|
|
|
Gynn paces Panther win with no-hitter over Piners |
|
|
| DAY | DATE | OPPONENT | VARSITY | JV | FROSH |
|
SCRIMMAGE SCHEDULE |
|||||
| Thu. | Mar 13 | Brick Memorial | H 3:45 | H 3:45 | A 3:45 |
| Fri. | Mar 14 | Neptune | A 3:45 | A 3:45 | H 3:45 |
| Wed. | Mar 19 | Matawan | H 3:45 | H 3:45 | A 3:45 |
| Sat. | Mar 22 | Monroe | A 10:00 | A 10:00 | H 10:00 |
| Mon | Mar 24 | Keyport | A 3:45 | A 3:45 | H 3:45 |
| Wed | Mar 26 | St. Rose | A 3:45 | A 3:45 | H 3:45 |
| Sat | Mar 29 | Middletown South | A 10:00 | A 10:00 | H 10:00 |
| GAME SCHEDULE | |||||
| Tues | Apr 1 | *Pinelands | H 4:00 | H 4:00 | A 4:00 |
| Fri | Apr 4 | *Manchester | A 3:45 | A 3:45 | H 3:45 |
| Sat | Apr 5 | Marlboro | H 10:00 | H 10:00 | A 10:00 |
| Mon | Apr 7 | *Barnegat | H 4:00 | H 4:00 | A 4:00 |
| Fri | Apr 11 | *Monsignor Donovan | A 3:45 | A 3:45 | A 3:45 |
| Sat | Apr 12 | Spotswood Slugfest | A TBA | ||
| Mon | Apr 14 | Lakewood | H 3:45 | H 3:45 | A 3:45 |
| Wed | Apr 16 | *Central | A 3:45 | A 3:45 | H 3:45 |
| Fri | Apr 18 | *Pinelands | A 4:00 | A 4:00 | H 4:00 |
| Mon | Apr 21 | *Manchester | H 10:00 | H 10:00 | A 10:00 |
| Wed | Apr 23 | *Barnegat | A 10:00 | A 10:00 | H 10:00 |
| Sat | Apr 26 | SHORE
CHALLENGE @ TBA |
A TBA | ||
| Mon | Apr 28 | *Monsignor Donovan | H 3:45 | H 3:45 | A 3:45 |
| Wed | Apr 30 | *Lakewood | A 3:45 | A 3:45 | A 3:45 |
| Fri | May 2 | *Central | H 4:00 | H 4:00 | A 4:00 |
| Sat | May 3 | Jackson Liberty | A 2:00 | A 2:00 | H 2:00 |
| Tue | May 6 | Lacey | A 4:00 | A 4:00 | H 4:00 |
| Wed | May 7 | Brick Twp | A 3:45 | A 3:45 | H 3:45 |
| Thu | May 8 | Manasquan | A 3:45 | A 3:45 | A 3:45 |
| Fri | May 16 | Holmdel | H 4:00 | H 4:00 | A 4:00 |
| Ocean County Tournament: May 10th / 14th / 17th | |||||
| Shore Conference Tournament: TBA | |||||
| Group III State Tournament: cutoff May 9th /27th/30th June 3rd/7th | |||||
* B-SOUTH GAME